| Customization: | Available |
|---|---|
| Storage: | Low Temperature |
| Shelf Life: | 24 Months |
| Model NO. | OEM |
| Nutrient Composition | Lipid, Amino Acid, Protein, Vitamin, Mineral |
| Shape | Indehiscent |
| Type | Dried Goji |
| Drying Process | AD |
| Grade | 180-550 Grains/50g |
| MOQ | 500kg |
| Brand | Runde Manor, Customizable |
| OEM/ODM | Yes |
| Transport Package | Carton |
| Production Capacity | 5,000,000kg/Year |
| Origin | Ningxia, China |
Customized Dried Goji Berry Products with Packaging Specifications
We specialize in delivering premium dried goji berries tailored to your brand. Sourced from our organic plantation in Ningxia—the 'Home of the World's Finest Goji Berries'—our products combine exceptional quality with unparalleled flexibility.


| Items | Amount | NRV% |
|---|---|---|
| Energy | 1406 kJ | 17% |
| Protein | 13.4 g | 22% |
| Fat | 0.7 g | 1% |
| Carbohydrates | 67.8 g | 23% |
| Sodium | 453 mg | 23% |
| Selenium | 3.4 mcg | 7% |
Ingredients: 100% Dried Goji Berries. No additives.
Established in 2013, our manor spans 7,500 mu of organic plantations with a 42,600 square meter world-class processing facility. Equipped with a GMP 100,000-class sterile workshop and microwave sterilization, we ensure the highest food safety standards.




We hold organic certifications for the EU, USA, and Japan for 7 consecutive years. Our management system is certified by ISO9001, HACCP, and GAP.

Met Health