1 / 5
| Still deciding? Get samples of $ ! US$ 0/g Request Sample |
Total ginsenosides 75% HPLC radix notoginseng extract
| Notoginseng Extract Specifications | |
|---|---|
| Botanical Source | Panax Notoginseng |
| Part Used | Root, stem, and leaf |
| Appearance | Fine light yellow powder |
| Specifications | Total ginsenosides 10%~80% by HPLC/UV |
| Product Name | Specification |
|---|---|
| White Peony Extract | Paeoniflorin 10%-98% HPLC |
| Milk Thistle Extract | Silymarin 80% UV / Silybin 30% HPLC |
| Epimedium Extract | Icarrin 5%-40% HPLC |
| Rhodiola Rosea Extract | Rosavins 1%-5% / Salidrosides 1%-10% |
| Panax Notoginseng Extract | Total Saponins 75% HPLC |
Met Health