| Customization: | Available |
|---|---|
| After-sales Service: | 24 Hours for Service |
| Warranty: | 1 Year |
| Model NO. | TJT-150W |
| Cooling Way | Water/Air/Evaporative Cooled |
| Ice Shape | Tube |
| Ice Temperature | -5℃~-10℃ |
| Material | Stainless Steel |
| Package Size | 150.00cm * 110.00cm * 80.00cm |
| Gross Weight | 550.000kg |
| Certification | ISO, CCC |
| Condition | New |
Tube ice is a kind of regular hollow cylindrical transparent Ice. Compared with other kinds of Ice, tube Ice has the highest density which is pure, has good air permeability and long storage life. Mainly used for human daily life, such as drinks freezing, wines mixing, food preservation, cold compress, and also used for food & aquatic products processing, poultry slaughtering, meat processing and other industries.
Main Components:
🔹 Ice Making Evaporator
Direct evaporation, flooded ice making, high efficiency. Stainless steel cutting mechanism for uniform length.
🔹 Compressor Unit
World-famous brand semi-hermetic compressor with liquid receiver and oil separator.
| Model | Capacity (t/24hr) | Ref. Capacity (kw) | Install Power (kw) | Dimension (mm) | Weight (kg) |
|---|---|---|---|---|---|
| TJT-10A | 1 | 6 | 6 | 1320X850X1800 | 650 |
| TJT-20A | 2 | 12 | 12 | 1600X1450X2250 | 750 |
| TJT-30A | 3 | 18 | 15 | 2250X1600X2250 | 950 |
| TJT-50A | 5 | 30 | 20 | 3000X1600X2450 | 1650 |
| TJT-100A | 10 | 60 | 40 | 2110X1345X3155 | 3500 |
| TJT-150W | 15 | 90 | 65 | 2700X2000X2250 | 1450 |
* Refrigerant: R22/R404A/R507. Power: 380V/3P/50HZ. Split installation for 15T-40T models.
Customer Global Presence:
Packing & Transport:
Certificates:
Met Health