1 / 5
| Still deciding? Get samples of $ ! US$ 0.01/Piece Request Sample |
| Model NO. | CSY-20230310-02 |
| Age Group | Adults |
| Type | Capsule |
| Gender | Unisex |
| Feature | Organic, Vitamins, Low-Fat, Sugar-Free, Decaffeinated, Low-Salt, Glucose |
| Packaging | Bottle |
| Storage Note | Moisture Proof |
| Product Name | Fitness Pill Cla Supplements |
| Gelatin | Animal Gelatin/Vegetable Gelatin |
| Fill Weight | 150/300/800/1000/1200/1400mg/OEM |
| Production Capacity | 10 Billion Per Year |
Metabolic Health Food / Green tea Softgel Capsule
| Filling weight | 300mg-1500mg, or as your request |
| Moisture | 8-12% |
| Disintegration Time | Gastric soluble: ≤ 30 mins | Enteric coated: In stomach > 60mins, Intestine ≤ 30mins |
| Shelf Life | 3 Years |
| Formula | Non-GMO Safflower Oil (Seed) 3g, Conjugated Linoleic 2.4g |
| Certificate | GMP/SGS/BRC/FDA/HALAL |
| Doses | Doses of up to 6 grams per day |
Variety of specifications and types available.
Professional base for refined fish oil and soft gel capsule OEM. Material imported from Peru with an annual production of 20,000 metric tons of refined fish oil.
Utilizing 16 production lines including Korean "SKY" encapsulation machines with an annual capacity of 50 billion capsules.
Bulk packing: In carton with pallet
Retail packing: Bottle, Blister, Box, etc. Or as per the customer's requirement.
Met Health