1 / 5
| Condition: | Brand New, New |
|---|---|
| Customized: | Customized, Available |
| Logo Printing: | with Logo Printing |
| Model NO. | HBO-DRCF200 |
| Type | Chamber |
| Pressure | 2.0ATA |
| Material | Carbon Fiber Reinforced Plastic |
| Cabin Dimensions | 2.22*1.62*2.1 M |
| Oxygen Concentration | 93%±3% |
| Power Supply | Electric-Powered (110~250 V) |
| Product Name | Hyperbaric Oxygen Chamber |
| Material | Carbon Fiber Reinforced Plastics |
| Weight | 490KG (Chamber) / 75KG (Host) |
| Oxygen Flow | 0-10 Liter/min (Adjustable) |
| Noise | Within 60db |



Cells are sensitive to the oxygen content of their environment. Under hypoxic conditions, molecules called hypoxia-inducible factors (HIFs) lead to changes in over 300 genes. Long-term hypoxia leads to accelerated aging and increased risk of disease.
Dissolved oxygen: The amount of oxygen dissolved in the plasma increases proportionally with pressure. In narrow capillaries where red blood cells cannot pass, the body relies on this dissolved oxygen.


Met Health