1 / 5
| Still deciding? Get samples of $ ! US$ 0/gram Request Sample |
CAS NO.: 5743-36-2 | H.S.CODE: 2915 60 00
| General Specifications | |||
| Name: | CALCIUM BUTYRATE POWDER USP | Chemical Formula: | C8H14O4Ca |
| Batch No.: | AM-20240912CB | Package: | 20kg/drum |
| Check Item | Specifications | Conclusion |
|---|---|---|
| Content | ≥98.0% | 99.26% |
| Appearance | White powder | White powder |
| Loss on drying | ≤5.0% | 2.28% |
| PH (2% Solution) | 7.0-10.5 | 8.5 |
| Heavy metals (as Pb) | ≤5.0mg/kg | <5.0mg/kg |
| Butyric acid | ≥79% | 80.5% |
| Total plate count | < 1000cfu/g | < 1000cfu/g |
| E.Coli | ≤20.0mpn/100g | <20.0mpn/100g |
Enhances calcium absorption while supporting gut microbiota via butyrate's anti-inflammatory properties. Ideal for lactose-intolerant individuals as a high-bioavailability non-dairy source.
Compatible with advanced delivery systems like effervescent granules or microencapsulation for controlled release.
Rigorously tested for heavy metals and microbial contaminants, aligning with global pharmacopeia standards.
Met Health