1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
TeleHealth Telemedicine API/SDK WIFI IOT Smart Wireless BLE Sphygmomanometer
| Parameter | Specification |
|---|---|
| Measurement Location | Upper arm (22~42cm circumference) |
| Measuring Range | Pressure: 0-299mmHg | Pulse: 40-199 pulses/min |
| Accuracy | Pressure: ±3mmHg | Pulse: ±5% of reading |
| Inflation/Deflation | Automatic by micro air pump / Electronic control valve |
| Memory Function | 2*199 group memories |
| Power Source | 4xAA alkaline battery DC 6V |
| Main Unit Life | 10,000 times under normal use |
| Operating Environment | +5ºC to +40ºC; 15% to 85%RH |









Met Health