| Still deciding? Get samples of $ ! US$ 10/ml Request Sample |
| Model NO. | IAA Indole-3-Acetic Acid | EINECS | 201-177-9 |
| Kind | Growth Promoter | Shape | Powder |
| Usage | Inhibition of Flower Bud Formation, Increasing The Set of Fruit, Induced The Female Flowers Male Flowers, The Formation of Seedless Fruit, Promoting The Fruit Mature | ||
| Classification | Brassinosteroid | Color | White |
| Certification | ISO9001, BV, SGS | Production Capacity | 5000000L/Year |
With 15 Years of Expertise in Pesticide Production & Export, We Provide Stable-Quality, Customized Pesticide Products, Integrating R&D, Design, and Manufacturing.
Indole-3-Acetic Acid (IAA) (CAS 87-51-4) is a plant hormone that regulates cell elongation, root formation, and differentiation. By stimulating plant growth processes, IAA enhances crop yield, especially in fruits and vegetables. This growth regulator is effective in seedling management, stress response, and improving overall plant health in both field and greenhouse conditions.
| Technical Specifications | |
|---|---|
| Formulation | 0.11%AS; 98%TC |
| Packing | Liquid: 50ml - 20L | Solid: 10g - 25kg |
| Target Crops | Peanut, Chili, Grape, etc. |
| Mixture products | Choline chloride, (+)-Abscisic acid |
We offer customized pesticide formulations in various types, including WDG, SL, EC, SC, and more, with a wide range of concentrations to meet diverse customer needs. We also provide professional label design services ensuring a tailored solution that aligns with your market requirements.






Our team includes departments such as operations, sales, order management, and design, all dedicated to providing exceptional service. Our customers come from all over the world, including Yemen, Saudi Arabia, Afghanistan, Vietnam, Malaysia, and Russia.



"To provide high-quality agrochemical solutions that protect crops, enhance agricultural productivity, and support sustainable farming worldwide."



Below is an incomplete list of our featured products. Please contact us for the full catalog.
| Product Name | Technical Grade | Common Formulations |
|---|---|---|
| Abamectin | 95%TC | 18g/L EC, 36g/L EC, 50g/L EC, 10%DF |
| Emamectin Benzoate | 70%TC | 30%WDG |
| Chlorantraniliprole | 97% | 65%WDG, 200g/L SC |
| Acetamiprid | 97%TC | 20%SP, 20%WP, 40%WDG |
| Imidaclorprid | 97%TC | 600g/L FS, 70%WP/WDG/WS |
| Glyphosate | 95%TC | 360g/L SL, 480g/L SL, 75.7%WDG |
| Azoxystrobin | 97%TC | 25%SC, 50%WDG, 80%WDG |
| GA3 (Gibberellic acid) | 90%TC | 10%SP, 20%SP |
Met Health